File: C:\Snowie Documents\My exported files\Stuart_Simo copy.txt, 15:11:58, 27/07/2007 Snowie4 Professional Edition Version 4.6 Output (Export v2.10) -------------------------------------------------------------------- | Simo (X) vs. Stuart (O) | | 11 point Match | -------------------------------------------------------------------- ----------------------------- Game 01 ------------------------------ Match to 11. Score X-O: 0-0 -------------------------- Move 1
X ------------------------- X to play (5 4) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X O | | O X | | X O | | O X | | O | | O X | S | O | | X | n | O | | X | o | |BAR| | w | X | | O | i | X | | O | e | X | | X O | | O X | | X O | | O X | | X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 167 O: 167 X-O: 0-0/11 (1) CubeValue: 1 * 1. 3 24/20 13/8 0.034 2. 3 13/8 13/9 0.018 (-0.016) 3. 3 24/15 0.008 (-0.026) 4. 3 13/4 -0.042 (-0.077) 5. 3 13/8 6/2 -0.094 (-0.128) -------------------------- Move 1
O ------------------------- O to play (6 3) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X X O | | O X | | O | | O X | | O | | O X | S | O | | X | n | O | | | o | |BAR| | w | X | | O | i | X | | X O | e | X | | X O | | O X | | X O | | O X | | X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 158 O: 167 X-O: 0-0/11 (1) CubeValue: 1 Cube action alert: Correct decision not to double 1-Ply Money equity: -0.019 0.6% 13.4% 49.3% 50.7% 13.8% 0.7% 1.* No double -0.032 2. Double, take -0.389 (-0.357) 3. Double, pass 1.000 (+1.032) Proper cube action: No double, take 26% 1. 3 24/18 8/5* -0.175 2. 3 13/7 8/5* -0.177 (-0.003) * 3. 3 24/15 -0.190 (-0.015) 4. 3 13/4 -0.220 (-0.045) 5. 3 24/21 13/7 -0.230 (-0.056) -------------------------- Move 1
X ------------------------- X to play (5 1) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X X O | | O X | | O | | O X | | O | | O X | S | O | | X | n | O | | | o | |BAR| | w | X | | O | i | X | | X O | e | X | | X O | | X | | X O | | O X | | X O O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 158 O: 158 X-O: 0-0/11 (1) CubeValue: 1 Cube action alert: Correct decision not to double 3-Ply Money equity: 0.141 0.6% 15.0% 54.4% 45.6% 9.9% 0.5% 1.* No double 0.188 2. Double, take -0.025 (-0.214) 3. Double, pass 1.000 (+0.812) Proper cube action: No double, take 21% 1. 3 8/7 6/1* -0.058 * 2. 3 24/23 6/1* -0.064 (-0.006) 3. 3 24/23 13/8 -0.102 (-0.044) 4. 3 24/18 -0.114 (-0.056) 5. 3 20/15 6/5 -0.122 (-0.063) -------------------------- Move 1
O ------------------------- O to play (5 4) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X X O | | O X | | O | | O X | | O | | O X | S | O | | X | n | O | | | o | |BAR| | w | | O | O | i | X | | X O | e | X | | X O | | X | | X O | | X X | | X O O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 152 O: 159 X-O: 0-0/11 (1) CubeValue: 1 Cube action alert: Correct decision not to double 1-Ply Money equity: 0.077 0.5% 13.4% 53.4% 46.6% 12.5% 0.5% 1.* No double 0.101 2. Double, take -0.162 (-0.263) 3. Double, pass 1.000 (+0.899) Proper cube action: No double, take 23% 1. 3 bar/21 13/8 -0.019 2. 3 bar/21 15/10 -0.045 (-0.026) * 3. 3 bar/20 6/2* -0.046 (-0.027) 4. 3 bar/16 -0.048 (-0.029) 5. 3 bar/20 13/9 -0.079 (-0.061) -------------------------- Move 1
X ------------------------- X to play (1 1) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O | | O X | | O | | O X | | O | | O X | S | O | | X | n | | X | | o | |BAR| | w | | | O | i | X | | X O | e | X | | X O | | X | | X O | | X O X | | X O O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 154 O: 150 X-O: 0-0/11 (1) CubeValue: 1 Cube action alert: Correct decision not to double 1-Ply Money equity: 0.029 0.5% 15.2% 49.6% 50.4% 11.5% 0.5% 1.* No double 0.023 2. Double, take -0.295 (-0.318) 3. Double, pass 1.000 (+0.977) Proper cube action: No double, take 25% * 1. 2 bar/23* 6/5*(2) 0.529 2. 2 bar/24 8/7 6/5*(2) 0.293 (-0.236) 3. 2 bar/23* 8/7 6/5* 0.191 (-0.338) 4. 1 bar/23*/22 6/5* 0.181 (-0.348) 5. 1 bar/23* 6/5*/4 0.144 (-0.385) -------------------------- Move 1
O ------------------------- O to play (5 5) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X X O | | O X | | O | | O X | | O | | O X | S | O | | X | n | | | | o | |BAR| | w | | O | O | i | | O | X O | e | | | X O | | X X | | X O | | X X X | | X O O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 150 O: 178 X-O: 0-0/11 (1) CubeValue: 1 * 1. 1 Can't move -1.000 !Alert! Anti-joker (0.503) -------------------------- Move 1
X ------------------------- X to play (5 3) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X X O | | O X | | O | | O X | | O | | O X | S | O | | X | n | | | | o | |BAR| | w | | O | O | i | | O | X O | e | | | X O | | X X | | X O | | X X X | | X O O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 150 O: 178 X-O: 0-0/11 (1) CubeValue: 1 Cube action alert: Missed double 3-Ply Money equity: 0.640 1.9% 35.1% 67.1% 32.9% 6.9% 0.3% 1. Double, pass 1.000 2.* No double 0.857 (-0.143) 3. Double, take 1.086 (+0.086) Proper cube action: Double, pass 1. 3 23/18 13/10* 0.867 * 2. 3 20/15 13/10* 0.862 (-0.005) 3. 3 13/10*/5 0.831 (-0.035) 4. 3 13/8 13/10* 0.813 (-0.053) 5. 2 13/10* 8/3 0.713 (-0.154) -------------------------- Move 1
O ------------------------- O to play (5 5) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X O | | O X X | | O | | O X | | O | | O X | S | O | | | n | | | | o | |BAR| | w | | O | O | i | | O | X O | e | | O | X O | | X X | | X O | | X X X | | X X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 142 O: 188 X-O: 0-0/11 (1) CubeValue: 1 * 1. 1 Can't move -1.088 -------------------------- Move 1
X ------------------------- X on roll, cube action +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X O | | O X X | | O | | O X | | O | | O X | S | O | | | n | | | | o | |BAR| | w | | O | O | i | | O | X O | e | | O | X O | | X X | | X O | | X X X | | X X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 142 O: 188 X-O: 0-0/11 (1) CubeValue: 1 1. X: Double O: Pass Cube action alert: Wrong double 3-Ply Money equity: 0.886 2.6% 44.8% 73.4% 26.6% 5.4% 0.2% 1. No double 1.061 2.* Double, pass 1.000 (-0.061) 3. Double, take 1.641 (+0.580) Proper cube action: Too good to double, pass 10% Simo wins 1 point. Game 1 simplified statistics (EMG Rated): ----------------------------------------- Simo Stuart Rating novice expert Overall 26.915 5.255 Checker play 1.355 5.255 Double 25.560 0.000 Take 0.000 0.000 ----------------------------- Game 02 ------------------------------ Match to 11. Score X-O: 1-0 -------------------------- Move 1
X ------------------------- X to play (5 4) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X O | | O X | | X O | | O X | | O | | O X | S | O | | X | n | O | | X | o | |BAR| | w | X | | O | i | X | | O | e | X | | X O | | O X | | X O | | O X | | X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 167 O: 167 X-O: 1-0/11 (2) CubeValue: 1 * 1. 3 24/20 13/8 0.025 2. 3 13/8 13/9 0.008 (-0.017) 3. 3 24/15 0.000 (-0.025) 4. 3 13/4 -0.052 (-0.077) 5. 3 13/8 6/2 -0.105 (-0.130) -------------------------- Move 1
O ------------------------- O to play (4 4) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X X O | | O X | | O | | O X | | O | | O X | S | O | | X | n | O | | | o | |BAR| | w | X | | O | i | X | | X O | e | X | | X O | | O X | | X O | | O X | | X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 158 O: 167 X-O: 1-0/11 (2) CubeValue: 1 Cube action alert: Correct decision not to double 1-Ply Money equity: -0.019 0.6% 13.4% 49.3% 50.7% 13.8% 0.7% 1.* No double -0.023 2. Double, take -0.358 (-0.335) 3. Double, pass 1.000 (+1.023) Proper cube action: No double, take 25% * 1. 2 13/5*(2) 0.408 2. 2 24/20(2) 13/9(2) 0.250 (-0.158) 3. 2 24/20(2) 13/5* 0.163 (-0.246) 4. 2 24/20(2) 6/2(2) 0.138 (-0.270) 5. 2 24/16(2) 0.131 (-0.277) -------------------------- Move 1
X ------------------------- X to play (6 5) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X O O | | O X | | O O | | O X | | O | | O X | S | O | | X | n | O | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 163 O: 151 X-O: 1-0/11 (2) CubeValue: 1 * 1. 1 Can't move -0.733 -------------------------- Move 1
O ------------------------- O on roll, cube action +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X O O | | O X | | O O | | O X | | O | | O X | S | O | | X | n | O | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 163 O: 151 X-O: 1-0/11 (2) CubeValue: 1 O: Double 1. X: Take 3-Ply Money equity: 0.479 1.2% 26.2% 64.7% 35.3% 8.4% 0.4% 1.* Double, take 0.764 2. No double 0.705 (-0.060) 3. Double, pass 1.000 (+0.236) Proper cube action: Double, take -------------------------- Move 1
O ------------------------- O to play (4 2) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X O O | | O X | | O O | | O X | | O | | O X | S | O | | X | n | O | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 163 O: 151 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 2 8/4 6/4 0.525 2. 2 24/20 13/11 0.277 (-0.248) 3. 2 24/20 24/22 0.258 (-0.267) 4. 2 24/22 13/9 0.239 (-0.286) 5. 2 24/18 0.239 (-0.286) -------------------------- Move 1
X ------------------------- X to play (4 3) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X O O O | | O X | | O O O | | O X | | O | | X | S | O | | X | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 163 O: 145 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 bar/22 13/9 -0.548 2. 3 bar/18 -0.564 (-0.015) 3. 3 bar/22 8/4 -0.606 (-0.058) 4. 3 bar/22 6/2 -0.663 (-0.114) -------------------------- Move 1
O ------------------------- O to play (5 1) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X X O O O | | O X | | O O O | | O X | | O | | X | S | O | | | n | | | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 156 O: 145 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 8/3* 6/5 0.433 2. 3 24/23 8/3* 0.403 (-0.030) 3. 3 24/23 6/1* 0.396 (-0.037) 4. 3 6/1* 6/5 0.356 (-0.077) 5. 3 8/3*/2 0.355 (-0.078) -------------------------- Move 1
X ------------------------- X to play (6 5) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | X O O O O | | O X | | O O O | | X | | O O | | X | S | | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 159 O: 139 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 Can't move -0.928 -------------------------- Move 1
O ------------------------- O to play (5 4) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | X O O O O | | O X | | O O O | | X | | O O | | X | S | | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 159 O: 139 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 8/3 5/1* 1.058 2. 3 24/20 8/3 0.971 (-0.088) 3. 3 6/1* 5/1 0.965 (-0.094) 4. 3 13/9 8/3 0.947 (-0.112) 5. 1 8/3 6/2 0.728 (-0.330) -------------------------- Move 1
X ------------------------- X to play (3 2) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O O O O O | | X | | O O O O | | X | | O | | X | S | | X | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 160 O: 130 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 bar/23 -1.078 -------------------------- Move 1
O ------------------------- O to play (5 1) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | X | | O O O O | | X | | O | | X | S | | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | O X | | X O | | O X | | X X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 158 O: 130 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 2 24/23 6/1 1.041 2. 2 24/23 13/8 0.775 (-0.266) 3. 2 6/1 3/2* 0.755 (-0.286) 4. 2 13/7 0.748 (-0.294) 5. 2 24/18 0.746 (-0.295) -------------------------- Move 1
X ------------------------- X to play (4 1) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O O | | X | | O O O O O | | X | | | | X | S | | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | X | | X O | | O O X | | X X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 158 O: 124 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 Can't move -1.308 -------------------------- Move 1
O ------------------------- O to play (3 1) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | X | | O O O O O | | X | | | | X | S | | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X O | | X | | X O | | O O X | | X X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 158 O: 124 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube 1. 3 24/21 23/22 1.113 * 2. 3 23/22 13/10 1.104 (-0.009) 3. 3 24/20 1.099 (-0.015) 4. 3 13/9 1.082 (-0.032) 5. 3 24/23 13/10 1.022 (-0.091) -------------------------- Move 1
X ------------------------- X to play (6 1) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O O | | O X | | O O O O O | | X | | | | X | S | | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X O | | O O X | | X X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 158 O: 120 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 Can't move -1.417 -------------------------- Move 1
O ------------------------- O to play (6 6) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | O X | | O O O O O | | X | | | | X | S | | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X O | | O O X | | X X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 158 O: 120 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube 1. 3 24/18 22/16*/10 13/7 1.563 2. 3 24/18 22/16* 13/7 10/4 1.560 (-0.003) 3. 3 24/18 22/16* 13/7(2) 1.554 (-0.009) 4. 3 24/18 22/16*/4 1.537 (-0.026) * 5. 3 22/16*/4 13/7 1.526 (-0.038) -------------------------- Move 1
X ------------------------- X to play (3 1) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O O | | O O X | | O O O O O | | X | | O | | X | S | | X | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | O X | | X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 174 O: 96 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 Can't move -1.756 -------------------------- Move 1
O ------------------------- O to play (6 6) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | O O X | | O O O O O | | X | | O | | X | S | | X | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | O X | | X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 174 O: 96 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 24/18 13/1 10/4 1.575 2. 3 24/18 13/7 7/1(2) 1.522 (-0.054) 3. 1 13/1 10/4 7/1 1.289 (-0.286) -------------------------- Move 1
X ------------------------- X to play (4 2) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O O | | O X | | O O O O O | | X | | O O | | X | S | O | X | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | O X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 174 O: 72 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 bar/23 -1.125 -------------------------- Move 1
O ------------------------- O to play (3 3) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | O X | | O X O O O O | | X | | O O | | X | S | O | | | n | | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | O X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 172 O: 72 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 18/15 7/4 4/1(2) 1.080 2. 3 18/15 7/4 6/3(2) 1.033 (-0.047) 3. 2 7/4 4/1(3) 0.765 (-0.314) 4. 1 18/15 6/3(2) 4/1 0.797 (-0.283) 5. 1 7/1 6/3(2) 0.796 (-0.284) -------------------------- Move 1
X ------------------------- X to play (6 3) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O O | | X | | O X O O O O | | X | | O O | | X | S | O | | | n | O | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | X O | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 172 O: 60 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 Can't move -1.166 -------------------------- Move 1
O ------------------------- O to play (6 3) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | X | | O X O O O O | | X | | O O | | X | S | O | | | n | O | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | X O | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 172 O: 60 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 15/6 1.132 2. 3 15/9 4/1 1.072 (-0.061) 3. 1 15/9 6/3 0.813 (-0.319) -------------------------- Move 1
X ------------------------- X to play (4 4) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O O | | X | | O X O O O O | | X | | O O O | | X | S | O | | | n | O | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 172 O: 51 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 Can't move -1.200 -------------------------- Move 1
O ------------------------- O to play (4 1) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | X | | O X O O O O | | X | | O O O | | X | S | O | | | n | O | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 172 O: 51 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 6/1 1.185 2. 3 6/5 4/off 1.124 (-0.061) 3. 3 4/off 1/off 1.116 (-0.069) 4. 3 5/1 5/4 1.009 (-0.176) 5. 1 5/off 0.811 (-0.373) -------------------------- Move 1
X ------------------------- X to play (6 2) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O O | | X | | O X O O O O | | X | | O O | | X | S | O | | | n | 6 | X | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 172 O: 46 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube 1. 3 bar/23 13/7 -1.183 * 2. 3 bar/17 -1.209 (-0.026) 3. 3 bar/23 8/2 -1.221 (-0.038) -------------------------- Move 1
O ------------------------- O to play (3 1) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O O | | X X | | O X O O O O | | X | | O O | | X | S | O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 164 O: 46 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 6/3 6/5 1.311 2. 3 4/off 1.128 (-0.183) 3. 2 6/3 1/off 1.085 (-0.226) 4. 1 6/3 4/3 0.882 (-0.429) 5. 1 6/5 4/1 0.839 (-0.472) -------------------------- Move 1
X ------------------------- X to play (4 3) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O O | | X X | | O X O O O | | X | | O O O O | | X | S | O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | X | e | X | | X | | X | | X | | X | | X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 164 O: 42 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 3 13/9 8/5 -1.318 2. 3 8/4 8/5 -1.322 (-0.003) 3. 3 13/9 6/3 -1.323 (-0.004) 4. 3 13/10 8/4 -1.328 (-0.010) 5. 3 8/4 6/3 -1.333 (-0.014) -------------------------- Move 1
O ------------------------- O to play (5 5) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O O | | X X | | O X O O O | | X | | O O O O | | | S | O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | | e | X | | X | | X | | X | | X X | | X X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 157 O: 42 X-O: 1-0/11 (2) CubeValue: 2, X owns Cube * 1. 1 5/off(3) 4/off 1.625 -------------------------- Move 1
X ------------------------- X to play (6 4) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O O | | X X | | O X O O | | X | | O O | | | S | O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | | e | X | | X | | X | | X | | X X | | X X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 157 O: 23 X-O: 1-0/11 (2) Men Off X: 0 O: 4 CubeValue: 2, X owns Cube 1. 3 13/7 9/5 -1.562 2. 3 17/11 8/4 -1.563 (-0.000) * 3. 3 17/11 9/5 -1.566 (-0.004) 4. 3 17/11 13/9 -1.567 (-0.004) 5. 3 13/7 13/9 -1.567 (-0.005) -------------------------- Move 1
O ------------------------- O to play (6 1) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O O | | X | | O X O O | | X | | O O | | | S | O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | | e | X | | X | | X X | | X | | X X | | X X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 147 O: 23 X-O: 1-0/11 (2) Men Off X: 0 O: 4 CubeValue: 2, X owns Cube * 1. 1 4/off 4/3 1.890 2. 1 4/off 1/off 1.265 (-0.625) -------------------------- Move 1
X ------------------------- X to play (6 5) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O | | X | | O X O | | X | | O O | | | S | O O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | | e | X | | X | | X X | | X | | X X | | X X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 147 O: 18 X-O: 1-0/11 (2) Men Off X: 0 O: 5 CubeValue: 2, X owns Cube 1. 3 13/7 8/3 -1.884 2. 3 13/7 13/8 -1.891 (-0.008) 3. 3 11/5 8/3 -1.894 (-0.010) 4. 3 13/2 -1.895 (-0.011) * 7. 3 23/12 -1.912 (-0.029) -------------------------- Move 1
O ------------------------- O to play (6 4) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O | | X | | O O | | X | | O O | | | S | O O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | | e | X | | X | | X X | | X | | X X | | X X X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 136 O: 18 X-O: 1-0/11 (2) Men Off X: 0 O: 5 CubeValue: 2, X owns Cube * 1. 1 3/off(2) 1.979 -------------------------- Move 1
X ------------------------- X to play (2 1) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O | | X | | O O | | X | | O | | | S | O | | | n | 6 | | | o | |BAR| | w | X | | | i | X | | | e | X | | X | | X X | | X | | X X | | X X X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 136 O: 12 X-O: 1-0/11 (2) Men Off X: 0 O: 7 CubeValue: 2, X owns Cube 1. 3 8/7 6/4 -1.909 * 2. 3 11/10 6/4 -1.909 (-0.000) 3. 3 12/11 6/4 -1.916 (-0.007) 4. 3 12/10 11/10 -1.919 (-0.010) 5. 3 6/4 5/4 -1.921 (-0.012) -------------------------- Move 1
O ------------------------- O to play (4 1) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O X O | | X | | O O | | X | | O | | | S | O | | | n | 6 | | | o | |BAR| | w | | | | i | X | | | e | X | | X | | X X | | X | | X X X | | X X X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 133 O: 12 X-O: 1-0/11 (2) Men Off X: 0 O: 7 CubeValue: 2, X owns Cube * 1. 3 3/off 1/off 1.564 2. 3 3/off 3/2* 1.491 (-0.073) -------------------------- Move 1
X ------------------------- X to play (6 4) +24-23-22-21-20-19-------18-17-16-15-14-13-+ | O X O | | X | | O | | X | | O | | | S | O | | | n | O | | | o | |BAR| | w | | | | i | X | | | e | X | | X | | X X | | X | | X X X | | X X X | +-1--2--3--4--5--6--------7--8--9-10-11-12-+ Pipcount X: 133 O: 8 X-O: 1-0/11 (2) Men Off X: 0 O: 9 CubeValue: 2, X owns Cube * 1. 3 23/17 13/9 -2.066 2. 3 23/17 10/6 -2.066 (-0.000) 3. 3 23/17 8/4 -2.066 (-0.000) 4. 3 23/17 12/8 -2.066 (-0.000) 5. 3 23/13 -2.066 (-0.000) -------------------------- Move 1
O ------------------------- O to play (6 2) +-1--2--3--4--5--6--------7--8--9-10-11-12-+ | O O | | X X | | O | | | | O | | | S | O | | | n | O | | | o | |BAR| | w | | | | i | X | | | e | X | | X | | X X | | X | | X X X | | X X X X | +24-23-22-21-20-19-------18-17-16-15-14-13-+ Pipcount X: 123 O: 8 X-O: 1-0/11 (2) Men Off X: 0 O: 9 CubeValue: 2, X owns Cube * 1. 1 3/off 1/off 2.066 2. 1 3/off 2.061 (-0.004) -------------------------- Move 1
