Game 01
Match to 11. Score Green-White: 0-0
Move 1 Green |
  
              
    
              
   |
| Pip: 167 |
Game 1 11 point match
Green-White: Score 0-0 |
| Pip: 167 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 24/20 13/8 | 0.034 |
| 2 | 3 | 13/8 13/9 | 0.018 (-0.016) |
| 3 | 3 | 24/15 | 0.008 (-0.026) |
| 4 | 3 | 13/4 | -0.042 (-0.077) |
| 5 | 3 | 13/8 6/2 | -0.094 (-0.128) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0.019 |
| | 0.6% 13.4% 49.3% 50.7% 13.8% 0.7% |
| 1. | No double | -0.032 | |
| 2. | Double, take | -0.389 | (-0.357) |
| 3. | Double, pass | 1.000 | (+1.032) |
| Proper cube action: | 26% |
| # | Ply | Move | Equity |
| 1 | 3 | 24/18 8/5* | -0.175 |
| 2 | 3 | 13/7 8/5* | -0.177 (-0.003) |
| *3 | 3 | 24/15 | -0.190 (-0.015) |
| 4 | 3 | 13/4 | -0.220 (-0.045) |
| 5 | 3 | 24/21 13/7 | -0.230 (-0.056) |
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0.141 |
| | 0.6% 15.0% 54.4% 45.6% 9.9% 0.5% |
| 1. | No double | 0.188 | |
| 2. | Double, take | -0.025 | (-0.214) |
| 3. | Double, pass | 1.000 | (+0.812) |
| Proper cube action: | 21% |
| # | Ply | Move | Equity |
| 1 | 3 | 8/7 6/1* | -0.058 |
| *2 | 3 | 24/23 6/1* | -0.064 (-0.006) |
| 3 | 3 | 24/23 13/8 | -0.102 (-0.044) |
| 4 | 3 | 24/18 | -0.114 (-0.056) |
| 5 | 3 | 20/15 6/5 | -0.122 (-0.063) |
Move 1 White |
  
              
    
              
   |
| Pip: 159 |
Game 1 11 point match
Green-White: Score 0-0 |
| Pip: 152 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0.077 |
| | 0.5% 13.4% 53.4% 46.6% 12.5% 0.5% |
| 1. | No double | 0.101 | |
| 2. | Double, take | -0.162 | (-0.263) |
| 3. | Double, pass | 1.000 | (+0.899) |
| Proper cube action: | 23% |
| # | Ply | Move | Equity |
| 1 | 3 | bar/21 13/8 | -0.019 |
| 2 | 3 | bar/21 15/10 | -0.045 (-0.026) |
| *3 | 3 | bar/20 6/2* | -0.046 (-0.027) |
| 4 | 3 | bar/16 | -0.048 (-0.029) |
| 5 | 3 | bar/20 13/9 | -0.079 (-0.061) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0.029 |
| | 0.5% 15.2% 49.6% 50.4% 11.5% 0.5% |
| 1. | No double | 0.023 | |
| 2. | Double, take | -0.295 | (-0.318) |
| 3. | Double, pass | 1.000 | (+0.977) |
| Proper cube action: | 25% |
| # | Ply | Move | Equity |
| *1 | 2 | bar/23* 6/5*(2) | 0.529 |
| 2 | 2 | bar/24 8/7 6/5*(2) | 0.293 (-0.236) |
| 3 | 2 | bar/23* 8/7 6/5* | 0.191 (-0.338) |
| 4 | 1 | bar/23*/22 6/5* | 0.181 (-0.348) |
| 5 | 1 | bar/23* 6/5*/4 | 0.144 (-0.385) |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -1.000 |
| Alert: Anti-joker (0.503) |
Move 1 Green |
  
              
    
              
   |
| Pip: 178 |
Game 1 11 point match
Green-White: Score 0-0 |
| Pip: 150 |
|
| Cube action equity | Alert: Missed double |
| 3-Ply | Money equity: | 0.640 |
| | 1.9% 35.1% 67.1% 32.9% 6.9% 0.3% |
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.857 | (-0.143) |
| 3. | Double, take | 1.086 | (+0.086) |
| Proper cube action: | |
| # | Ply | Move | Equity |
| 1 | 3 | 23/18 13/10* | 0.867 |
| *2 | 3 | 20/15 13/10* | 0.862 (-0.005) |
| 3 | 3 | 13/10*/5 | 0.831 (-0.035) |
| 4 | 3 | 13/8 13/10* | 0.813 (-0.053) |
| 5 | 2 | 13/10* 8/3 | 0.713 (-0.154) |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -1.088 |
| 1. |
Green |
Double |
| |
White |
Pass |
| Cube action equity | Alert: Wrong double |
| 3-Ply | Money equity: | 0.886 |
| | 2.6% 44.8% 73.4% 26.6% 5.4% 0.2% |
| 1. | No double | 1.061 | |
| 2. | Double, pass | 1.000 | (-0.061) |
| 3. | Double, take | 1.641 | (+0.580) |
| Proper cube action: | 10% |
Simo wins 1 point.
| Game 1 simplified statistics (EMG Rated) |
|---|
| Player | Simo | Stuart |
| Rating | novice | expert |
| Overall | 26.915 | 5.255 |
| Checker play | 1.355 | 5.255 |
| Double | 25.560 | 0.000 |
| Take | 0.000 | 0.000 |
Game 02
Match to 11. Score Green-White: 1-0
Move 1 Green |
  
              
    
              
   |
| Pip: 167 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 167 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 24/20 13/8 | 0.025 |
| 2 | 3 | 13/8 13/9 | 0.008 (-0.017) |
| 3 | 3 | 24/15 | 0.000 (-0.025) |
| 4 | 3 | 13/4 | -0.052 (-0.077) |
| 5 | 3 | 13/8 6/2 | -0.105 (-0.130) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0.019 |
| | 0.6% 13.4% 49.3% 50.7% 13.8% 0.7% |
| 1. | No double | -0.023 | |
| 2. | Double, take | -0.358 | (-0.335) |
| 3. | Double, pass | 1.000 | (+1.023) |
| Proper cube action: | 25% |
| # | Ply | Move | Equity |
| *1 | 2 | 13/5*(2) | 0.408 |
| 2 | 2 | 24/20(2) 13/9(2) | 0.250 (-0.158) |
| 3 | 2 | 24/20(2) 13/5* | 0.163 (-0.246) |
| 4 | 2 | 24/20(2) 6/2(2) | 0.138 (-0.270) |
| 5 | 2 | 24/16(2) | 0.131 (-0.277) |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -0.733 |
|
  
              
    
              
   |
| Pip: 151 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 163 |
|
| |
White |
Double |
| 1. |
Green |
Take |
| Cube action equity |
| 3-Ply | Money equity: | 0.479 |
| | 1.2% 26.2% 64.7% 35.3% 8.4% 0.4% |
| 1. | Double, take | 0.764 | |
| 2. | No double | 0.705 | (-0.060) |
| 3. | Double, pass | 1.000 | (+0.236) |
| Proper cube action: | |
Move 1 White |
  
              
    
              
   |
| Pip: 151 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 163 |
|
| # | Ply | Move | Equity |
| *1 | 2 | 8/4 6/4 | 0.525 |
| 2 | 2 | 24/20 13/11 | 0.277 (-0.248) |
| 3 | 2 | 24/20 24/22 | 0.258 (-0.267) |
| 4 | 2 | 24/22 13/9 | 0.239 (-0.286) |
| 5 | 2 | 24/18 | 0.239 (-0.286) |
| # | Ply | Move | Equity |
| *1 | 3 | bar/22 13/9 | -0.548 |
| 2 | 3 | bar/18 | -0.564 (-0.015) |
| 3 | 3 | bar/22 8/4 | -0.606 (-0.058) |
| 4 | 3 | bar/22 6/2 | -0.663 (-0.114) |
| # | Ply | Move | Equity |
| *1 | 3 | 8/3* 6/5 | 0.433 |
| 2 | 3 | 24/23 8/3* | 0.403 (-0.030) |
| 3 | 3 | 24/23 6/1* | 0.396 (-0.037) |
| 4 | 3 | 6/1* 6/5 | 0.356 (-0.077) |
| 5 | 3 | 8/3*/2 | 0.355 (-0.078) |
Move 1 Green |
  
              
    
              
   |
| Pip: 139 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 159 |
|
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -0.928 |
| # | Ply | Move | Equity |
| *1 | 3 | 8/3 5/1* | 1.058 |
| 2 | 3 | 24/20 8/3 | 0.971 (-0.088) |
| 3 | 3 | 6/1* 5/1 | 0.965 (-0.094) |
| 4 | 3 | 13/9 8/3 | 0.947 (-0.112) |
| 5 | 1 | 8/3 6/2 | 0.728 (-0.330) |
| # | Ply | Move | Equity |
| *1 | 1 | bar/23 | -1.078 |
Move 1 White |
  
              
    
              
   |
| Pip: 130 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 158 |
|
| # | Ply | Move | Equity |
| *1 | 2 | 24/23 6/1 | 1.041 |
| 2 | 2 | 24/23 13/8 | 0.775 (-0.266) |
| 3 | 2 | 6/1 3/2* | 0.755 (-0.286) |
| 4 | 2 | 13/7 | 0.748 (-0.294) |
| 5 | 2 | 24/18 | 0.746 (-0.295) |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -1.308 |
| # | Ply | Move | Equity |
| 1 | 3 | 24/21 23/22 | 1.113 |
| *2 | 3 | 23/22 13/10 | 1.104 (-0.009) |
| 3 | 3 | 24/20 | 1.099 (-0.015) |
| 4 | 3 | 13/9 | 1.082 (-0.032) |
| 5 | 3 | 24/23 13/10 | 1.022 (-0.091) |
Move 1 Green |
  
              
    
              
   |
| Pip: 120 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 158 |
|
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -1.417 |
| # | Ply | Move | Equity |
| 1 | 3 | 24/18 22/16*/10 13/7 | 1.563 |
| 2 | 3 | 24/18 22/16* 13/7 10/4 | 1.560 (-0.003) |
| 3 | 3 | 24/18 22/16* 13/7(2) | 1.554 (-0.009) |
| 4 | 3 | 24/18 22/16*/4 | 1.537 (-0.026) |
| *5 | 3 | 22/16*/4 13/7 | 1.526 (-0.038) |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -1.756 |
Move 1 White |
  
              
    
              
   |
| Pip: 96 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 174 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 24/18 13/1 10/4 | 1.575 |
| 2 | 3 | 24/18 13/7 7/1(2) | 1.522 (-0.054) |
| 3 | 1 | 13/1 10/4 7/1 | 1.289 (-0.286) |
| # | Ply | Move | Equity |
| *1 | 1 | bar/23 | -1.125 |
| # | Ply | Move | Equity |
| *1 | 3 | 18/15 7/4 4/1(2) | 1.080 |
| 2 | 3 | 18/15 7/4 6/3(2) | 1.033 (-0.047) |
| 3 | 2 | 7/4 4/1(3) | 0.765 (-0.314) |
| 4 | 1 | 18/15 6/3(2) 4/1 | 0.797 (-0.283) |
| 5 | 1 | 7/1 6/3(2) | 0.796 (-0.284) |
Move 1 Green |
  
              
    
              
   |
| Pip: 60 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 172 |
|
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -1.166 |
| # | Ply | Move | Equity |
| *1 | 3 | 15/6 | 1.132 |
| 2 | 3 | 15/9 4/1 | 1.072 (-0.061) |
| 3 | 1 | 15/9 6/3 | 0.813 (-0.319) |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -1.200 |
Move 1 White |
  
              
    
              
   |
| Pip: 51 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 172 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 6/1 | 1.185 |
| 2 | 3 | 6/5 4/off | 1.124 (-0.061) |
| 3 | 3 | 4/off 1/off | 1.116 (-0.069) |
| 4 | 3 | 5/1 5/4 | 1.009 (-0.176) |
| 5 | 1 | 5/off | 0.811 (-0.373) |
| # | Ply | Move | Equity |
| 1 | 3 | bar/23 13/7 | -1.183 |
| *2 | 3 | bar/17 | -1.209 (-0.026) |
| 3 | 3 | bar/23 8/2 | -1.221 (-0.038) |
| # | Ply | Move | Equity |
| *1 | 3 | 6/3 6/5 | 1.311 |
| 2 | 3 | 4/off | 1.128 (-0.183) |
| 3 | 2 | 6/3 1/off | 1.085 (-0.226) |
| 4 | 1 | 6/3 4/3 | 0.882 (-0.429) |
| 5 | 1 | 6/5 4/1 | 0.839 (-0.472) |
Move 1 Green |
  
              
    
              
   |
| Pip: 42 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 164 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 13/9 8/5 | -1.318 |
| 2 | 3 | 8/4 8/5 | -1.322 (-0.003) |
| 3 | 3 | 13/9 6/3 | -1.323 (-0.004) |
| 4 | 3 | 13/10 8/4 | -1.328 (-0.010) |
| 5 | 3 | 8/4 6/3 | -1.333 (-0.014) |
| # | Ply | Move | Equity |
| *1 | 1 | 5/off(3) 4/off | 1.625 |
| # | Ply | Move | Equity |
| 1 | 3 | 13/7 9/5 | -1.562 |
| 2 | 3 | 17/11 8/4 | -1.563 (-0.000) |
| *3 | 3 | 17/11 9/5 | -1.566 (-0.004) |
| 4 | 3 | 17/11 13/9 | -1.567 (-0.004) |
| 5 | 3 | 13/7 13/9 | -1.567 (-0.005) |
Move 1 White |
  
              
    
              
   |
| Pip: 23 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 147 |
|
| # | Ply | Move | Equity |
| *1 | 1 | 4/off 4/3 | 1.890 |
| 2 | 1 | 4/off 1/off | 1.265 (-0.625) |
| # | Ply | Move | Equity |
| 1 | 3 | 13/7 8/3 | -1.884 |
| 2 | 3 | 13/7 13/8 | -1.891 (-0.008) |
| 3 | 3 | 11/5 8/3 | -1.894 (-0.010) |
| 4 | 3 | 13/2 | -1.895 (-0.011) |
| *7 | 3 | 23/12 | -1.912 (-0.029) |
| # | Ply | Move | Equity |
| *1 | 1 | 3/off(2) | 1.979 |
Move 1 Green |
  
              
    
              
   |
| Pip: 12 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 136 |
|
| # | Ply | Move | Equity |
| 1 | 3 | 8/7 6/4 | -1.909 |
| *2 | 3 | 11/10 6/4 | -1.909 (-0.000) |
| 3 | 3 | 12/11 6/4 | -1.916 (-0.007) |
| 4 | 3 | 12/10 11/10 | -1.919 (-0.010) |
| 5 | 3 | 6/4 5/4 | -1.921 (-0.012) |
| # | Ply | Move | Equity |
| *1 | 3 | 3/off 1/off | 1.564 |
| 2 | 3 | 3/off 3/2* | 1.491 (-0.073) |
| # | Ply | Move | Equity |
| *1 | 3 | 23/17 13/9 | -2.066 |
| 2 | 3 | 23/17 10/6 | -2.066 (-0.000) |
| 3 | 3 | 23/17 8/4 | -2.066 (-0.000) |
| 4 | 3 | 23/17 12/8 | -2.066 (-0.000) |
| 5 | 3 | 23/13 | -2.066 (-0.000) |
Move 1 White |
  
              
    
              
   |
| Pip: 8 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 123 |
|
| # | Ply | Move | Equity |
| *1 | 1 | 3/off 1/off | 2.066 |
| 2 | 1 | 3/off | 2.061 (-0.004) |
| # | Ply | Move | Equity |
| *1 | 1 | 17/14 12/6 | -2.066 |
| 2 | 1 | 17/11 12/9 | -2.066 (-0.000) |
| 3 | 1 | 17/11 9/6 | -2.066 (-0.000) |
| 4 | 1 | 17/14 10/4 | -2.066 (-0.000) |
| 5 | 1 | 17/8 | -2.066 (-0.000) |
| # | Ply | Move | Equity |
| *1 | 1 | 1/off(2) | 2.066 |
Move 1 Green |
  
              
    
              
   |
| Pip: 2 |
Game 2 11 point match
Green-White: Score 1-0 |
| Pip: 114 |
|
| # | Ply | Move | Equity |
| *1 | 1 | 13/11 8/4 | -2.066 |
| 2 | 1 | 14/12 8/4 | -2.066 (-0.000) |
| 3 | 1 | 8/4 8/6 | -2.066 (-0.000) |
| 4 | 1 | 13/9 8/6 | -2.066 (-0.000) |
| 5 | 1 | 14/12 13/9 | -2.066 (-0.000) |
| # | Ply | Move | Equity |
| *1 | 1 | 1/off(2) | 2.066 |
Stuart wins 4 points.
| Game 2 simplified statistics (EMG Rated) |
|---|
| Player | Simo | Stuart |
| Rating | world class | world class |
| Overall | 1.550 | 1.231 |
| Checker play | 1.550 | 1.231 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 0.000 |
Game 03
Match to 11. Score Green-White: 1-4
Move 1 Green |
  
              
    
              
   |
| Pip: 167 |
Game 3 11 point match
Green-White: Score 1-4 |
| Pip: 167 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 24/13 | 0.108 |
| 2 | 3 | 24/18 13/8 | 0.075 (-0.033) |
| 3 | 3 | 13/7 13/8 | -0.008 (-0.117) |
| 4 | 2 | 13/2 | -0.070 (-0.179) |
| 5 | 2 | 24/18 8/3 | -0.106 (-0.214) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0.045 |
| | 0.5% 12.6% 47.7% 52.3% 12.4% 0.6% |
| 1. | No double | -0.105 | |
| 2. | Double, take | -0.596 | (-0.491) |
| 3. | Double, pass | 1.000 | (+1.105) |
| Proper cube action: | 31% |
| # | Ply | Move | Equity |
| *1 | 3 | 8/4 6/4 | -0.080 |
| 2 | 3 | 24/20 13/11 | -0.180 (-0.099) |
| 3 | 3 | 24/22 13/9 | -0.205 (-0.125) |
| 4 | 3 | 24/20 24/22 | -0.216 (-0.135) |
| 5 | 3 | 13/9 13/11 | -0.216 (-0.136) |
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0.025 |
| | 0.7% 12.4% 51.9% 48.1% 13.7% 0.6% |
| 1. | No double | 0.080 | |
| 2. | Double, take | -0.139 | (-0.218) |
| 3. | Double, pass | 1.000 | (+0.920) |
| Proper cube action: | 19% |
| # | Ply | Move | Equity |
| *1 | 3 | 24/14 | 0.052 |
| 2 | 3 | 8/2 6/2 | -0.027 (-0.078) |
| 3 | 3 | 24/18 13/9 | -0.088 (-0.140) |
| 4 | 2 | 24/20 13/7 | -0.142 (-0.194) |
| 5 | 2 | 13/7 13/9 | -0.149 (-0.201) |
Move 1 White |
  
              
    
              
   |
| Pip: 161 |
Game 3 11 point match
Green-White: Score 1-4 |
| Pip: 146 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0.011 |
| | 0.5% 13.3% 48.6% 51.4% 9.4% 0.5% |
| 1. | No double | -0.031 | |
| 2. | Double, take | -0.453 | (-0.422) |
| 3. | Double, pass | 1.000 | (+1.031) |
| Proper cube action: | 29% |
| # | Ply | Move | Equity |
| *1 | 3 | 13/8 13/11* | 0.212 |
| 2 | 3 | 13/11*/6 | 0.094 (-0.118) |
| 3 | 2 | 13/11* 6/1 | -0.003 (-0.215) |
| 4 | 2 | 13/11* 8/3 | -0.062 (-0.273) |
| 5 | 1 | 24/22 13/8 | -0.214 (-0.425) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0.173 |
| | 0.5% 9.6% 45.5% 54.5% 17.7% 0.6% |
| 1. | No double | -0.185 | |
| 2. | Double, take | -0.557 | (-0.372) |
| 3. | Double, pass | 1.000 | (+1.185) |
| Proper cube action: | 24% |
| # | Ply | Move | Equity |
| 1 | 3 | bar/22 13/10(3) | 0.021 |
| *2 | 3 | bar/22 13/10 6/3(2) | -0.015 (-0.035) |
| 3 | 3 | bar/22 13/10 8/5(2) | -0.062 (-0.083) |
| 4 | 3 | bar/22 8/5(3) | -0.063 (-0.084) |
| 5 | 2 | bar/22 13/10(2) 6/3 | -0.158 (-0.179) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0.042 |
| | 0.8% 17.4% 49.9% 50.1% 12.9% 0.8% |
| 1. | No double | -0.002 | |
| 2. | Double, take | -0.416 | (-0.414) |
| 3. | Double, pass | 1.000 | (+1.002) |
| Proper cube action: | 29% |
| # | Ply | Move | Equity |
| 1 | 3 | 24/18 13/11 | -0.146 |
| *2 | 3 | 11/3* | -0.160 (-0.014) |
| 3 | 3 | 24/18 6/4 | -0.254 (-0.108) |
| 4 | 3 | 24/16 | -0.266 (-0.120) |
| 5 | 3 | 13/5 | -0.312 (-0.166) |
Move 1 Green |
  
              
    
              
   |
| Pip: 146 |
Game 3 11 point match
Green-White: Score 1-4 |
| Pip: 148 |
|
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0.065 |
| | 0.9% 14.5% 53.7% 46.3% 15.7% 0.7% |
| 1. | No double | 0.160 | |
| 2. | Double, take | -0.027 | (-0.187) |
| 3. | Double, pass | 1.000 | (+0.840) |
| Proper cube action: | 18% |
| # | Ply | Move | Equity |
| *1 | 3 | bar/16 | 0.091 |
| 2 | 3 | bar/20 13/9 | 0.029 (-0.062) |
| 3 | 3 | bar/20 10/6 | -0.018 (-0.109) |
| 4 | 2 | bar/20 8/4 | -0.124 (-0.215) |
| 5 | 1 | bar/20 6/2 | -0.230 (-0.321) |
| # | Ply | Move | Equity |
| *1 | 1 | 13/9*/3 | 0.308 |
| 2 | 1 | 24/18 13/9* | -0.117 (-0.425) |
| 3 | 1 | 13/7 13/9* | -0.266 (-0.574) |
| 4 | 1 | 13/9* 8/2 | -0.304 (-0.612) |
| 5 | 1 | 24/20 13/7 | -0.333 (-0.641) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0.285 |
| | 0.5% 10.3% 43.6% 56.4% 25.5% 1.0% |
| 1. | No double | -0.308 | |
| 2. | Double, take | -0.736 | (-0.428) |
| 3. | Double, pass | 1.000 | (+1.308) |
| Proper cube action: | 25% |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -0.837 |
| Alert: Anti-joker (0.528) |
Move 1 White |
  
              
    
              
   |
| Pip: 136 |
Game 3 11 point match
Green-White: Score 1-4 |
| Pip: 148 |
|
| Cube action equity | Alert: Missed double |
| 3-Ply | Money equity: | 0.575 |
| | 1.4% 32.4% 65.8% 34.2% 7.5% 0.4% |
| 1. | Double, take | 0.854 | |
| 2. | No double | 0.699 | (-0.155) |
| 3. | Double, pass | 1.000 | (+0.146) |
| Proper cube action: | |
| # | Ply | Move | Equity |
| *1 | 3 | 24/16 | 0.566 |
| 2 | 3 | 24/18 6/4 | 0.530 (-0.036) |
| 3 | 3 | 24/18 8/6 | 0.505 (-0.061) |
| 4 | 3 | 24/18 13/11 | 0.438 (-0.128) |
| 5 | 3 | 13/7 13/11 | 0.421 (-0.145) |
| # | Ply | Move | Equity |
| 1 | 3 | bar/23 13/11(2) 11/9* | -0.165 |
| 2 | 3 | bar/23 13/9* 8/6 | -0.192 (-0.027) |
| *3 | 3 | bar/23 13/9* 10/8 | -0.194 (-0.029) |
| 4 | 3 | bar/23 13/9*/7 | -0.274 (-0.108) |
| 5 | 2 | bar/23 13/11(2) 10/8 | -0.440 (-0.274) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0.188 |
| | 0.8% 20.5% 54.7% 45.3% 11.3% 0.6% |
| 1. | No double | 0.191 | |
| 2. | Double, take | -0.064 | (-0.255) |
| 3. | Double, pass | 1.000 | (+0.809) |
| Proper cube action: | 24% |
| # | Ply | Move | Equity |
| *1 | 2 | bar/16* | 0.677 |
| 2 | 2 | bar/20 24/20 | 0.440 (-0.238) |
| 3 | 1 | bar/20 6/2* | 0.288 (-0.389) |
| 4 | 1 | bar/20 8/4 | 0.101 (-0.576) |
| 5 | 1 | bar/21 8/3 | 0.049 (-0.628) |
Move 1 Green |
  
              
    
              
   |
| Pip: 128 |
Game 3 11 point match
Green-White: Score 1-4 |
| Pip: 156 |
|
| # | Ply | Move | Equity |
| *1 | 1 | bar/24 13/9* | -0.375 |
| 2 | 1 | bar/20 | -0.994 (-0.619) |
| 3 | 1 | bar/24 8/4 | -1.000 (-0.625) |
| 4 | 1 | bar/24 6/2 | -1.000 (-0.625) |
| Cube action equity | Alert: Correct decision not to double |
| 3-Ply | Money equity: | 0.320 |
| | 1.4% 25.2% 58.9% 41.1% 11.7% 0.7% |
| 1. | No double | 0.375 | |
| 2. | Double, take | 0.238 | (-0.137) |
| 3. | Double, pass | 1.000 | (+0.625) |
| Proper cube action: | 18% |
| # | Ply | Move | Equity |
| *1 | 3 | bar/21 8/2* | 0.430 |
| 2 | 3 | bar/15 | 0.410 (-0.020) |
| 3 | 2 | bar/21 24/18 | 0.111 (-0.319) |
| 4 | 1 | bar/21 13/7 | -0.128 (-0.558) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0.370 |
| | 0.8% 11.8% 40.6% 59.4% 29.0% 1.7% |
| 1. | No double | -0.412 | |
| 2. | Double, take | -0.896 | (-0.484) |
| 3. | Double, pass | 1.000 | (+1.412) |
| Proper cube action: | 26% |
| # | Ply | Move | Equity |
| *1 | 2 | bar/20 24/20 | -0.176 |
| 2 | 2 | bar/20 8/4* | -0.384 (-0.208) |
| 3 | 1 | bar/20 13/9 | -0.473 (-0.297) |
| 4 | 1 | bar/16 | -0.936 (-0.760) |
| 5 | 1 | bar/20 9/5 | -0.978 (-0.802) |
Move 1 White |
  
              
    
              
   |
| Pip: 127 |
Game 3 11 point match
Green-White: Score 1-4 |
| Pip: 144 |
|
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | 0.120 |
| | 0.6% 15.3% 53.7% 46.3% 11.0% 0.4% |
| 1. | No double | 0.117 | |
| 2. | Double, take | -0.197 | (-0.313) |
| 3. | Double, pass | 1.000 | (+0.883) |
| Proper cube action: | 26% |
| # | Ply | Move | Equity |
| *1 | 2 | 24/16* | 0.264 |
| 2 | 2 | 21/13 | 0.014 (-0.250) |
| 3 | 1 | 8/2 8/6 | -0.105 (-0.369) |
| 4 | 1 | 21/15 6/4 | -0.139 (-0.403) |
| 5 | 1 | 21/15 4/2 | -0.163 (-0.427) |
| Cube action equity | Alert: Correct decision not to double |
| 1-Ply | Money equity: | -0.228 |
| | 0.5% 11.2% 41.1% 58.9% 16.1% 0.5% |
| 1. | No double | -0.275 | |
| 2. | Double, take | -0.713 | (-0.437) |
| 3. | Double, pass | 1.000 | (+1.275) |
| Proper cube action: | 26% |
| # | Ply | Move | Equity |
| *1 | 1 | Can't move | -0.611 |
| |
White |
Double |
| 1. |
Green |
Pass |
| Cube action equity | Alert: Wrong double, wrong pass |
| 3-Ply | Money equity: | 0.467 |
| | 0.6% 20.2% 66.1% 33.9% 6.2% 0.3% |
| 1. | No double | 0.670 | |
| 2. | Double, take | 0.661 | (-0.009) |
| 3. | Double, pass | 1.000 | (+0.330) |
| Proper cube action: | 3% |
Stuart wins 1 point.
| Game 3 simplified statistics (EMG Rated) |
|---|
| Player | Simo | Stuart |
| Rating | novice | intermediate |
| Overall | 23.762 | 10.481 |
| Checker play | 3.805 | 0.832 |
| Double | 0.000 | 9.649 |
| Take | 19.957 | 0.000 |
Game 04
Match to 11. Score Green-White: 1-5
Move 1 Green |
  
              
    
              
   |
| Pip: 167 |
Game 4 11 point match
Green-White: Score 1-5 |
| Pip: 167 |
|
| # | Ply | Move | Equity |
| *1 | 3 | 24/18 13/10 | 0.062 |
| 2 | 3 | 24/15 | 0.051 (-0.011) |
| 3 | 3 | 24/21 13/7 | 0.016 (-0.046) |
| 4 | 3 | 13/4 | 0.006 (-0.056) |
| 5 | 3 | 24/18 24/21 | -0.002 (-0.064) |
| # | Ply | Move | Equity |
| *1 | 2 | 13/7* 8/7 | 0.067 |
| 2 | 2 | 24/23 13/7* | -0.105 (-0.172) |
| 3 | 2 | 13/7*/6 | -0.119 (-0.186) |
| 4 | 2 | 24/18 8/7* | -0.135 (-0.202) |
| 5 | 2 | 8/7*/1* | -0.199 (-0.266) |
| Cube action equity | Alert: Correct decision not to double |
